<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Management Singapore &#187; Asia</title>
	<atom:link href="http://www.managedwealthsingapore.com/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedwealthsingapore.com</link>
	<description>Comprehensive Wealth Management Site for the Affluent</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 &#8211; The Year Where It Happens</title>
		<link>http://www.managedwealthsingapore.com/2012-the-year-where-it-happens/</link>
		<comments>http://www.managedwealthsingapore.com/2012-the-year-where-it-happens/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:59:07 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Multi-currency Deposits]]></category>
		<category><![CDATA[Portfolio Allocation]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2141</guid>
		<description><![CDATA[What happens? Actually, there are cross roads in 2012 for a lot of the economies. Back in 2011, it was said it will be a year of 2 halves. Now in 2012, that is being brought up again. I do think volatility will be lesser in 2012 as compared to 2H 2011. U.S. The economy [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/2012-the-year-where-it-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Art and Wealth</title>
		<link>http://www.managedwealthsingapore.com/of-art-and-wealth/</link>
		<comments>http://www.managedwealthsingapore.com/of-art-and-wealth/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:12:35 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Arts, Culture, Luxury & Sport]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[HNWI]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2005</guid>
		<description><![CDATA[I have been meaning to write about art investments for some time. According to Merrill Lynch Global Wealth Management and Capgemini, Singapore&#8217;s millionaires are quite fond of having art as part of their investments in luxury items, at 26% of value of luxury investments. The top preference are small items: gems, watches and other jewelry. [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/of-art-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Updates October 2010</title>
		<link>http://www.managedwealthsingapore.com/market-updates-october-2010/</link>
		<comments>http://www.managedwealthsingapore.com/market-updates-october-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:53:25 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1762</guid>
		<description><![CDATA[I have decided to put forth my thought on portfolio strategy first For clients with substantial portfolio, will look into entering the US market as a diversification. I believe US market is in a better place now, but returns of US market will likely be lower than growth markets. (note: a market need not be [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/market-updates-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini &amp; Merrill Lynch Asia-Pacific Wealth Report</title>
		<link>http://www.managedwealthsingapore.com/capgemini-merrill-lynch-asia-pacific-wealth-report/</link>
		<comments>http://www.managedwealthsingapore.com/capgemini-merrill-lynch-asia-pacific-wealth-report/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:55:35 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Arts, Culture, Luxury & Sport]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Asia-Pacific Wealth Report]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1562</guid>
		<description><![CDATA[Every year Capgemini and Merrill Lynch Global Wealth Management will publish a World Wealth Report, in its 14th year now and also a Asia-Pacific Wealth Report, their fifth annual in-depth look at the high net worth (HNW) marketplace in the region. Both reports are the result of an extensive collaboration between the two firms, studying [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/capgemini-merrill-lynch-asia-pacific-wealth-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>May &#8211; A Volatile Month With 2 Tales To Tell</title>
		<link>http://www.managedwealthsingapore.com/may-a-volatile-month-with-2-tales-to-tell/</link>
		<comments>http://www.managedwealthsingapore.com/may-a-volatile-month-with-2-tales-to-tell/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:23:12 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1127</guid>
		<description><![CDATA[May has been a volatile month. Europe’s sovereign debt risks and tensions in Korean Peninsular weighs down heavily on the financial markets while economic data has shown that the recovery is underway. Europe Speculation and intense debate on 2 issues, whether Greece will be forced to default and whether Euro will lose some of its [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/may-a-volatile-month-with-2-tales-to-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of The Year Update</title>
		<link>http://www.managedwealthsingapore.com/end-of-the-year-update/</link>
		<comments>http://www.managedwealthsingapore.com/end-of-the-year-update/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:57:28 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=424</guid>
		<description><![CDATA[2009 end of the year update 2009 has been a year of recovery, first in share markets &#38; then in global economic activity. Patient investors have seen some recovery in their wealth after the losses of 2008. The perception of risk is still out of balance. While government bonds are expensive and there is still [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/end-of-the-year-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian countries lead the world out of recession.</title>
		<link>http://www.managedwealthsingapore.com/asian-countries-lead-the-world-out-of-recession/</link>
		<comments>http://www.managedwealthsingapore.com/asian-countries-lead-the-world-out-of-recession/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 10:00:36 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=241</guid>
		<description><![CDATA[Oct 27 (Reuters) &#8211; South Korea&#8217;s economy grew at its fastest rate in 7-½ years in the third quarter, joining China and Singapore that have also reported faster growth in Asia in the September quarter. In the Asia-Pacific region, Japan, Singapore, Hong Kong, Thailand, Taiwan and New Zealand all pulled out of recession in the [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/asian-countries-lead-the-world-out-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Inflation And Recovery</title>
		<link>http://www.managedwealthsingapore.com/on-inflation-and-recovery/</link>
		<comments>http://www.managedwealthsingapore.com/on-inflation-and-recovery/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=43</guid>
		<description><![CDATA[Yesterday, the Australian and New Zealand dollars traded near the highest level in 10 months after Reserve Bank of Australia Governor Glenn Stevens said he will have to raise interest rates at some stage as the economy recovers. This is to guard against inflation. Elsewhere, global fund managers are betting China will let the yuan [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/on-inflation-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

