<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Management Singapore &#187; Financial Knowledge</title>
	<atom:link href="http://www.managedwealthsingapore.com/category/financial-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedwealthsingapore.com</link>
	<description>Comprehensive Wealth Management Site for the Affluent</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get A Second Opinion On Your Investment</title>
		<link>http://www.managedwealthsingapore.com/get-a-second-opinion-on-your-investment/</link>
		<comments>http://www.managedwealthsingapore.com/get-a-second-opinion-on-your-investment/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:18:34 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Second Opinion]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2088</guid>
		<description><![CDATA[I recently decided to go on a campaign, to call for readers seeking second opinions and explanation of any investment(s) they have entered into. One of the reasons I feel motivated as a Financial Adviser is that I wanted to put in effort to use my knowledge and capabilities to give a objective and accurate [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/get-a-second-opinion-on-your-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Investments Structured As Insurance</title>
		<link>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/</link>
		<comments>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:42:52 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[ILPs]]></category>
		<category><![CDATA[Portfolio Bonds]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2053</guid>
		<description><![CDATA[Over the last few years, a type of insurance policy has been gaining popularity in Singapore. Where investors have sometimes find themselves putting money into ILPs with insurance cover for investment purposes, which I have discouraged in this POST, there is a type of ILPs which is meant for investments. They are commonly called the [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Silver Ratio</title>
		<link>http://www.managedwealthsingapore.com/gold-silver-ratio/</link>
		<comments>http://www.managedwealthsingapore.com/gold-silver-ratio/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:48:38 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1937</guid>
		<description><![CDATA[Although both silver and gold have rallied over the last year, on a percentage basis the rally in silver has been a lot sharper. The result of silver&#8217;s leadership in the metals rally was that the ratio of the price of gold versus silver dropped dramatically over the last year. With gold still at its [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/gold-silver-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Thoughts About Dollar Cost Averaging</title>
		<link>http://www.managedwealthsingapore.com/interesting-thoughts-about-dollar-cost-averaging/</link>
		<comments>http://www.managedwealthsingapore.com/interesting-thoughts-about-dollar-cost-averaging/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:55:53 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>
		<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1911</guid>
		<description><![CDATA[I am not going to discuss the basics of Dollar Cost Averaging, I believe readers can find out about the concept quite easily on the Internet. Just going to display some interesting facts and graphs. In the U.K., it is known as &#8220;pound-cost averaging&#8221;. I wonder if it is known as Ringgit Cost Averaging or [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/interesting-thoughts-about-dollar-cost-averaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s New Year</title>
		<link>http://www.managedwealthsingapore.com/indias-new-year/</link>
		<comments>http://www.managedwealthsingapore.com/indias-new-year/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:33:09 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1852</guid>
		<description><![CDATA[Last year I had some clients in Indian equity, always a consideration and comparison to China. India had a pretty good 2010 and China equity faltered. India&#8217;s main stock index, the Sensex, gained 17% last year, and the country&#8217;s market cap as a percentage of world market cap increased more than any other country except [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/indias-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast Of China By Major Brokerages</title>
		<link>http://www.managedwealthsingapore.com/forecast-of-china-by-major-brokerages/</link>
		<comments>http://www.managedwealthsingapore.com/forecast-of-china-by-major-brokerages/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:01:28 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1844</guid>
		<description><![CDATA[China’s stocks may slump for a second year as the central bank raises interest rates to tame inflation, according to Zhang Kun, the strategist at Guotai Junan Securities Co. who correctly predicted last year’s drop. According to Zhang, whose Shanghai- based firm Guotai Junan is the nation’s second-largest brokerage by revenue, said. “Inflation is the [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/forecast-of-china-by-major-brokerages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting 11% Gain in S&amp;P 500</title>
		<link>http://www.managedwealthsingapore.com/predicting-11-gain-in-sp-500/</link>
		<comments>http://www.managedwealthsingapore.com/predicting-11-gain-in-sp-500/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:30:24 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[New Normal]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1826</guid>
		<description><![CDATA[&#8220;The benchmark gauge for American equities will rise 11 percent to 1,379 in 2011, bringing the increase since 2008 to 53 percent, the best return since 1997 to 2000, according to the average of 11 strategists in a Bloomberg News survey. Goldman Sachs Group Inc.’s David Kostin, the most accurate U.S. strategist this year, said [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/predicting-11-gain-in-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Can Be Structured Into A Money Making Product.</title>
		<link>http://www.managedwealthsingapore.com/everything-can-be-structured-into-a-money-making-product/</link>
		<comments>http://www.managedwealthsingapore.com/everything-can-be-structured-into-a-money-making-product/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:15:30 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Death Bonds]]></category>
		<category><![CDATA[Lawsuit Investments]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1809</guid>
		<description><![CDATA[The global financial crisis have presented us with such crazy happenings driven by greed. More is to come, the following is from an actual New York Times article and not FHM or Happy Potter novel. Investors Put Money on Lawsuits to Get Payouts. &#8220;Large banks, hedge funds and private investors hungry for new and lucrative [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/everything-can-be-structured-into-a-money-making-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Updates October 2010</title>
		<link>http://www.managedwealthsingapore.com/market-updates-october-2010/</link>
		<comments>http://www.managedwealthsingapore.com/market-updates-october-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 13:53:25 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1762</guid>
		<description><![CDATA[I have decided to put forth my thought on portfolio strategy first For clients with substantial portfolio, will look into entering the US market as a diversification. I believe US market is in a better place now, but returns of US market will likely be lower than growth markets. (note: a market need not be [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/market-updates-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Brazil An Attractive Investment.</title>
		<link>http://www.managedwealthsingapore.com/what-makes-brazil-an-attractive-investment/</link>
		<comments>http://www.managedwealthsingapore.com/what-makes-brazil-an-attractive-investment/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:50:00 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1690</guid>
		<description><![CDATA[Many investors have heard about investing in BRIC, which is the well-known acronym for Brazil, Russia, India and China. Economists have determined that BRIC countries could rank among the world&#8217;s dominant economies by mid century based on gross domestic product. Some important growth factors in these countries are the huge reserves of natural resources and [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/what-makes-brazil-an-attractive-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

