<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Management Singapore &#187; Managing Wealth</title>
	<atom:link href="http://www.managedwealthsingapore.com/category/managing-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedwealthsingapore.com</link>
	<description>Comprehensive Wealth Management Site for the Affluent</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regrets Of The Dying &#8211; Bronnie Ware</title>
		<link>http://www.managedwealthsingapore.com/regrets-of-the-dying-bronnie-ware/</link>
		<comments>http://www.managedwealthsingapore.com/regrets-of-the-dying-bronnie-ware/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:57:18 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Life & Death]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2091</guid>
		<description><![CDATA[I am sure some of you have read this before. It is a short article by Bronnie Ware. &#8220;For many years I worked in palliative care. My patients were those who had gone home to die. Some incredibly special times were shared. I was with them for the last three to twelve weeks of their [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/regrets-of-the-dying-bronnie-ware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Investments Structured As Insurance</title>
		<link>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/</link>
		<comments>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:42:52 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[ILPs]]></category>
		<category><![CDATA[Portfolio Bonds]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2053</guid>
		<description><![CDATA[Over the last few years, a type of insurance policy has been gaining popularity in Singapore. Where investors have sometimes find themselves putting money into ILPs with insurance cover for investment purposes, which I have discouraged in this POST, there is a type of ILPs which is meant for investments. They are commonly called the [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Private Companies</title>
		<link>http://www.managedwealthsingapore.com/investing-in-private-companies/</link>
		<comments>http://www.managedwealthsingapore.com/investing-in-private-companies/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:50:11 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2032</guid>
		<description><![CDATA[Recently, I have been exposed to a different kind of investments. This is the lesser explored kind of investment as it usually involve more participation and longer search and understanding process. I was involved in several small businesses and startups, mostly in business development. I also gained knowledge of meetings involving proposals and updates from [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/investing-in-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Universal Life for Estate Preservation.</title>
		<link>http://www.managedwealthsingapore.com/case-study-universal-life-for-estate-preservation/</link>
		<comments>http://www.managedwealthsingapore.com/case-study-universal-life-for-estate-preservation/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:00:54 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[HNWI]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1885</guid>
		<description><![CDATA[In event of a death of a wealthy patriarch, his estate has to be carefully administered. 80% of the time the time a passing of a patriarch is not anticipated and his/her assets not in the ideal state to facilitate either a transfer into an estate or division among beneficiaries. Let us take a simple [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/case-study-universal-life-for-estate-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Long Term Strategy</title>
		<link>http://www.managedwealthsingapore.com/broad-long-term-strategy/</link>
		<comments>http://www.managedwealthsingapore.com/broad-long-term-strategy/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:18:02 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Buy Low Sell High]]></category>
		<category><![CDATA[Global Recovery]]></category>
		<category><![CDATA[Long Term Strategy]]></category>
		<category><![CDATA[Market Timing]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1950</guid>
		<description><![CDATA[No one can get the markets truly right. Back a few months ago, things are looking calm. Global recovery is slowing, but markets are growing less volatile for a couple of months in May to July. This all changed in a matter of days around start of August. I will not go into the events [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/broad-long-term-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Thoughts About Dollar Cost Averaging</title>
		<link>http://www.managedwealthsingapore.com/interesting-thoughts-about-dollar-cost-averaging/</link>
		<comments>http://www.managedwealthsingapore.com/interesting-thoughts-about-dollar-cost-averaging/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:55:53 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>
		<category><![CDATA[Investment Strategies]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1911</guid>
		<description><![CDATA[I am not going to discuss the basics of Dollar Cost Averaging, I believe readers can find out about the concept quite easily on the Internet. Just going to display some interesting facts and graphs. In the U.K., it is known as &#8220;pound-cost averaging&#8221;. I wonder if it is known as Ringgit Cost Averaging or [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/interesting-thoughts-about-dollar-cost-averaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More about interest rates, inflation and investment instruments.</title>
		<link>http://www.managedwealthsingapore.com/more-about-interest-rates-inflation-and-investment-instruments/</link>
		<comments>http://www.managedwealthsingapore.com/more-about-interest-rates-inflation-and-investment-instruments/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:08:55 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1573</guid>
		<description><![CDATA[A few days ago I posted on how interest rates and inflation have been affecting investors and savers. One day later, on Friday, DBS announced that it will be slashing what it pays savers. Business Times Article Effective Oct 15, interest rates for its POSB savings account will be pared to 0.1 per cent from [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/more-about-interest-rates-inflation-and-investment-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low interest rates hurts retirees, savers.</title>
		<link>http://www.managedwealthsingapore.com/low-interest-rates-hurts-retirees-savers/</link>
		<comments>http://www.managedwealthsingapore.com/low-interest-rates-hurts-retirees-savers/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:16:35 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1541</guid>
		<description><![CDATA[Global Financial Crisis of 2007-08 has brought about changes that affected lives of common people. Interest rates are at 1% or below in most developed countries, and there seems to be little prospect of their rising soon. The futures market believes that American rates will still be below 1% in July 2012 while Fed has [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/low-interest-rates-hurts-retirees-savers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Role Of Property In Your Asset Allocation</title>
		<link>http://www.managedwealthsingapore.com/the-role-of-property-in-your-asset-allocation/</link>
		<comments>http://www.managedwealthsingapore.com/the-role-of-property-in-your-asset-allocation/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:12:06 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Property Investments]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1175</guid>
		<description><![CDATA[Property is a significant source and store of wealth for affluent individuals around the world, a major allocation for their capital and, in many cases, a source of huge pleasure and enjoyment. It is a long-term investment that offers the potential for income, capital gains and a hedge against inflation. The optimal asset mix for [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/the-role-of-property-in-your-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Save on Income Tax with Supplementary Retirement Scheme!</title>
		<link>http://www.managedwealthsingapore.com/supplementary-retirement-scheme/</link>
		<comments>http://www.managedwealthsingapore.com/supplementary-retirement-scheme/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:02:14 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Supplementary Retirement Scheme]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=991</guid>
		<description><![CDATA[Take avantage of Supplementary Retirement Scheme (SRS) and save on income tax like a lot of other middle aged Singaporeans. SRS was established to encourage individuals to save for their retirement by offering tax incentives. SRS is open to all Singaporeans, Singapore Permanent Residents and foreigners. Benefits Besides having a larger pool of savings upon [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/supplementary-retirement-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

