<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Management Singapore &#187; Singapore</title>
	<atom:link href="http://www.managedwealthsingapore.com/category/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedwealthsingapore.com</link>
	<description>Comprehensive Wealth Management Site for the Affluent</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singapore Sits Moodily Atop Wealth Pole</title>
		<link>http://www.managedwealthsingapore.com/singapore-sits-moodily-atop-wealth-pole/</link>
		<comments>http://www.managedwealthsingapore.com/singapore-sits-moodily-atop-wealth-pole/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:24:23 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore GDP Growth]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2142</guid>
		<description><![CDATA[This is an article that appeared in The Business Times. We, as Singaporeans should be appreciative that we live in a wealthy and comfortable environment. Compared to the world population, which is exceedingly poor, Singaporean middle class is considered well-off. Read the full article here. I do understand the discontent and anxieties of the middle [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/singapore-sits-moodily-atop-wealth-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Of Investments Structured As Insurance</title>
		<link>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/</link>
		<comments>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:42:52 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[ILPs]]></category>
		<category><![CDATA[Portfolio Bonds]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2053</guid>
		<description><![CDATA[Over the last few years, a type of insurance policy has been gaining popularity in Singapore. Where investors have sometimes find themselves putting money into ILPs with insurance cover for investment purposes, which I have discouraged in this POST, there is a type of ILPs which is meant for investments. They are commonly called the [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/advantages-of-investments-structured-as-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Private Companies</title>
		<link>http://www.managedwealthsingapore.com/investing-in-private-companies/</link>
		<comments>http://www.managedwealthsingapore.com/investing-in-private-companies/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:50:11 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2032</guid>
		<description><![CDATA[Recently, I have been exposed to a different kind of investments. This is the lesser explored kind of investment as it usually involve more participation and longer search and understanding process. I was involved in several small businesses and startups, mostly in business development. I also gained knowledge of meetings involving proposals and updates from [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/investing-in-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Art and Wealth</title>
		<link>http://www.managedwealthsingapore.com/of-art-and-wealth/</link>
		<comments>http://www.managedwealthsingapore.com/of-art-and-wealth/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:12:35 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Arts, Culture, Luxury & Sport]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[High Net Worth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Art Investment]]></category>
		<category><![CDATA[HNWI]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=2005</guid>
		<description><![CDATA[I have been meaning to write about art investments for some time. According to Merrill Lynch Global Wealth Management and Capgemini, Singapore&#8217;s millionaires are quite fond of having art as part of their investments in luxury items, at 26% of value of luxury investments. The top preference are small items: gems, watches and other jewelry. [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/of-art-and-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Managing Your Money?</title>
		<link>http://www.managedwealthsingapore.com/whos-managing-your-money/</link>
		<comments>http://www.managedwealthsingapore.com/whos-managing-your-money/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:14:07 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Advisory]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Client Focused]]></category>
		<category><![CDATA[Financial Adviser]]></category>
		<category><![CDATA[Lawsuit Investments]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1796</guid>
		<description><![CDATA[I liked this diagram by Tommy Sikes, an advisor in North Carolina at TS Financial. It illustrates the madness that sometimes goes on in the industry. Financial Advisor Magazine has the results of a study by Cerulli Associates which tells us that in the US, advice business has hit a wall and is not replenishing [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/whos-managing-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about interest rates, inflation and investment instruments.</title>
		<link>http://www.managedwealthsingapore.com/more-about-interest-rates-inflation-and-investment-instruments/</link>
		<comments>http://www.managedwealthsingapore.com/more-about-interest-rates-inflation-and-investment-instruments/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:08:55 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Fixed Deposit]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1573</guid>
		<description><![CDATA[A few days ago I posted on how interest rates and inflation have been affecting investors and savers. One day later, on Friday, DBS announced that it will be slashing what it pays savers. Business Times Article Effective Oct 15, interest rates for its POSB savings account will be pared to 0.1 per cent from [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/more-about-interest-rates-inflation-and-investment-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low interest rates hurts retirees, savers.</title>
		<link>http://www.managedwealthsingapore.com/low-interest-rates-hurts-retirees-savers/</link>
		<comments>http://www.managedwealthsingapore.com/low-interest-rates-hurts-retirees-savers/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:16:35 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1541</guid>
		<description><![CDATA[Global Financial Crisis of 2007-08 has brought about changes that affected lives of common people. Interest rates are at 1% or below in most developed countries, and there seems to be little prospect of their rising soon. The futures market believes that American rates will still be below 1% in July 2012 while Fed has [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/low-interest-rates-hurts-retirees-savers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest Fair 2010 Experience</title>
		<link>http://www.managedwealthsingapore.com/invest-fair-2010-experience/</link>
		<comments>http://www.managedwealthsingapore.com/invest-fair-2010-experience/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:23:10 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Invest Fair 2010]]></category>
		<category><![CDATA[Land Banking]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1383</guid>
		<description><![CDATA[I went to the Invest Fair 2010 at Marina Bay Sands last Saturday. The event was jointly organised by ShareInvestor and The Business Times. My purpose there is feel the atmosphere, find out what people are after and just get a little exposure to this side of financial product sales. As I walked in, was [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/invest-fair-2010-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Fastest Growing In The World</title>
		<link>http://www.managedwealthsingapore.com/singapore-fastest-growing-in-the-world/</link>
		<comments>http://www.managedwealthsingapore.com/singapore-fastest-growing-in-the-world/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:13:40 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore GDP Growth]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1194</guid>
		<description><![CDATA[Singapore’s growth accelerated to a record 18.1 percent pace in the first half of 2010, spurring the currency, putting pressure on policy makers to check inflation with a stronger currency, and putting the island on course to be the fastest-growing economy in the world this year. The government predicts GDP will rise 13 percent to [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/singapore-fastest-growing-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Yuan Off The Peg To US Dollar</title>
		<link>http://www.managedwealthsingapore.com/chinese-yuan-off-the-peg-to-us-dollar/</link>
		<comments>http://www.managedwealthsingapore.com/chinese-yuan-off-the-peg-to-us-dollar/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:47:15 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1202</guid>
		<description><![CDATA[China’s shift toward a stronger exchange rate may alter the shape of the world economy’s expansion more than its speed, economists said. The currency move is likely to affect the composition of global gross domestic product rather than the growth rate Chinese consumers might buy more as the rising yuan boosts their purchasing power, while [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/chinese-yuan-off-the-peg-to-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

