<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Management Singapore</title>
	<atom:link href="http://www.managedwealthsingapore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managedwealthsingapore.com</link>
	<description>Comprehensive Wealth Management Site for the Affluent</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>At which stage of Cancer does Critical Insurance pay?</title>
		<link>http://www.managedwealthsingapore.com/at-which-stage-of-cancer-does-critical-insurance-pay/</link>
		<comments>http://www.managedwealthsingapore.com/at-which-stage-of-cancer-does-critical-insurance-pay/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:24:18 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Critical Illness]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=646</guid>
		<description><![CDATA[Recently I have met a client, a female who is concerned about payout in event of being diagnosed with cancer, which is the benefit under critical illness portion of her insurance policy. Being a head nurse and her husband, a doctor, radiologist to be exact, they are quite familiar with the medical terms in the [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/at-which-stage-of-cancer-does-critical-insurance-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Fair 2010 Experience</title>
		<link>http://www.managedwealthsingapore.com/invest-fair-2010-experience/</link>
		<comments>http://www.managedwealthsingapore.com/invest-fair-2010-experience/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:23:10 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Invest Fair 2010]]></category>
		<category><![CDATA[Land Banking]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1383</guid>
		<description><![CDATA[I went to the Invest Fair 2010 at Marina Bay Sands last Saturday. The event was jointly organised by ShareInvestor and The Business Times. My purpose there is feel the atmosphere, find out what people are after and just get a little exposure to this side of financial product sales. As I walked in, was [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/invest-fair-2010-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case for High-Yield Bonds (Advance)</title>
		<link>http://www.managedwealthsingapore.com/case-for-high-yield-bonds/</link>
		<comments>http://www.managedwealthsingapore.com/case-for-high-yield-bonds/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:49:17 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[High-Yield Bonds]]></category>
		<category><![CDATA[Yield Spreads]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1307</guid>
		<description><![CDATA[What Are High-Yield Bonds? High-yield bonds, otherwise known as &#8220;junk bonds”, are issued by organizations that do not qualify for “investment- grade” ratings by one of the leading credit rating agencies &#8211; Moody’s, Standard &#38; Poor and Fitch Ratings. Credit rating agencies evaluate issuers and assign ratings based on their opinions of the issuer’s ability [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/case-for-high-yield-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Currency Movements Mean For Your Investments</title>
		<link>http://www.managedwealthsingapore.com/what-currency-movement-mean-for-your-investments/</link>
		<comments>http://www.managedwealthsingapore.com/what-currency-movement-mean-for-your-investments/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 07:25:50 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1271</guid>
		<description><![CDATA[The world now, more than before, is facing some structural changes with will propel currencies movement. Previously, currencies of the world have been affected by economy, interest rate and investor usage. Now the movements of currencies will be broader in a clearer direction. With Singapore Dollar going to be strong, whole reason why knowing what [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/what-currency-movement-mean-for-your-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fresh Graduate And Staying At The Sail?</title>
		<link>http://www.managedwealthsingapore.com/fresh-graduate-and-staying-at-the-sail/</link>
		<comments>http://www.managedwealthsingapore.com/fresh-graduate-and-staying-at-the-sail/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:45:29 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Arts, Culture, Luxury & Sport]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Miami Property]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1230</guid>
		<description><![CDATA[Will you wish there was a housing crash in Singapore if you can get a 3-bedroom luxury apartment at The Sail over looking Marina Bay Sands for just $3,000 a month? The equivalent was what happened in Miami. Brandon Klein, a 26-year-old tax accountant, stays at 50 Biscayne Boulevard, one of the luxury holiday condos [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/fresh-graduate-and-staying-at-the-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Updates May to Jul 2010</title>
		<link>http://www.managedwealthsingapore.com/market-updates-may-to-jul-2010/</link>
		<comments>http://www.managedwealthsingapore.com/market-updates-may-to-jul-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:22:08 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1215</guid>
		<description><![CDATA[The past 3 months has been a ride for most investors and money managers. With a variety of issues such as Yuan value, China property bubble, European debt crisis, stake holders have been watching each reported data like hawks and volatility shot up. We have reached a stage where things have settled down a bit. [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/market-updates-may-to-jul-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Fastest Growing In The World</title>
		<link>http://www.managedwealthsingapore.com/singapore-fastest-growing-in-the-world/</link>
		<comments>http://www.managedwealthsingapore.com/singapore-fastest-growing-in-the-world/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:13:40 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore GDP Growth]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1194</guid>
		<description><![CDATA[Singapore’s growth accelerated to a record 18.1 percent pace in the first half of 2010, spurring the currency, putting pressure on policy makers to check inflation with a stronger currency, and putting the island on course to be the fastest-growing economy in the world this year. The government predicts GDP will rise 13 percent to [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/singapore-fastest-growing-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Yuan Off The Peg To US Dollar</title>
		<link>http://www.managedwealthsingapore.com/chinese-yuan-off-the-peg-to-us-dollar/</link>
		<comments>http://www.managedwealthsingapore.com/chinese-yuan-off-the-peg-to-us-dollar/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:47:15 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Exchange Rates]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1202</guid>
		<description><![CDATA[China’s shift toward a stronger exchange rate may alter the shape of the world economy’s expansion more than its speed, economists said. The currency move is likely to affect the composition of global gross domestic product rather than the growth rate Chinese consumers might buy more as the rising yuan boosts their purchasing power, while [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/chinese-yuan-off-the-peg-to-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Of Property In Your Asset Allocation</title>
		<link>http://www.managedwealthsingapore.com/the-role-of-property-in-your-asset-allocation/</link>
		<comments>http://www.managedwealthsingapore.com/the-role-of-property-in-your-asset-allocation/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:12:06 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Managing Wealth]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Property Investments]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1175</guid>
		<description><![CDATA[Property is a significant source and store of wealth for affluent individuals around the world, a major allocation for their capital and, in many cases, a source of huge pleasure and enjoyment. It is a long-term investment that offers the potential for income, capital gains and a hedge against inflation. The optimal asset mix for [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/the-role-of-property-in-your-asset-allocation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Culprit In BP Oil Spill</title>
		<link>http://www.managedwealthsingapore.com/the-culprit-in-bp-oil-spill/</link>
		<comments>http://www.managedwealthsingapore.com/the-culprit-in-bp-oil-spill/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:01:31 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.managedwealthsingapore.com/?p=1165</guid>
		<description><![CDATA[We have met the culprit and he is us. It is us that cause the oil spill. We — both parties — created an awful set of incentives that encouraged our best students to go to Wall Street to create crazy financial instruments instead of to Silicon Valley to create new products that improve people’s [...]]]></description>
		<wfw:commentRss>http://www.managedwealthsingapore.com/the-culprit-in-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
